Term 1
Course Number Course Name C - L - H Hrs
- 201-943-DW Applied Mathematics 3 - 2 - 3 75
- 243-101-DW Introduction to the Occupation 0 - 3 - 1 45
- 243-111-DW Combinational Circuits 2 - 3 - 2 75
- 243-114-DW Direct Current Circuits 2 - 3 - 2 75
General Education
- 345-103-04 Knowledge 3 - 1 - 3 60
- 602-10_-03 French: Bloc A 2 - 1 - 3 45
- 603-101-04 Introduction to College English 2 - 2 - 4 60
Term 2
Course Number Course Name C - L - H Hrs
- 201-104-DW Calculus I 3 - 2 - 3 75
Description: Limits and continuity, the derivative and differentiation, applications of the derivative to curve sketching, economies, maximum/minimum and related rate problems, anti-differentiation and the indefinite integral are studied.
- 243-212-DW Sequential Circuits 3 - 3 - 3 90
- 243-216-DW Alternating Current Circuits 3 - 3 - 3 90
General Education
- 109-103-02 Health and Physical Education 1 - 1 - 1 30
- 345-102-03 World Views 3 - 0 - 3 45
- 602-B__-03 French: Bloc B 2 - 1 - 3 45
- 603-102-04 Literary Genres 2 - 2 - 3 60
Term 3
Course Number Course Name C - L - H Hrs
- 243-312-DW Integrated Logic Circuits 3 - 3 - 3 90
- 243-316-DW Linear Circuits 3 - 3 - 3 90
- 243-321-DW Networking Fundamentals 3 - 2 - 2 75
- 243-331-DW Wireless Fundamentals 2 - 2 - 1 60
- 243-341-DW QA/QC 2 - 1 - 1 45
General Education
- 109-104-02 Physical Activity 0 - 2 - 1 30
- 603-103-04 Literary Themes 2 - 2 - 3 60
Term 4
Course Number Course Name C - L - H Hrs
- 243-412-DW Embedded System Programming 2 - 2 - 3 60
- 243-416-DW Power Supplies 0 - 3 - 2 45
- 243-431-DW System Analysis 2 - 3 - 2 75
- 243-451-DW Telephony 3 - 0 - 2 45
- 243-461-DW Digital Modulation 2 - 3 - 2 75
- 243-471-DW Analog Modulation 2 - 2 - 2 60
General Education
- 603-BXE-04 Applied Themes in English 2 - 2 - 2 60
- COMP 1 Complementary
Term 5
Course Number Course Name C - L - H Hrs
- 243-512-DW Embedded System Hardware 2 - 3 - 3 75
- 243-518-DW Electronic Techniques 0 - 3 - 1 45
- 243-551-DW Telephone Systems 3 - 2 - 2 75
- 243-573-DW RF Systems 3 - 3 - 2 90
- 243-582-DW Fundamentals of Fibre Optics 3 - 2 - 2 75
General Education
- 109-105-02 Active Living 1 - 1 - 1 30
- COMP 2 Complementary
Term 6
Course Number Course Name C - L - H Hrs
- 243-631-DW New Wireless Systems 0 - 3 - 2 45
- 243-632-DW Installation of Systems 2 - 3 - 1 75
- 243-674-DW Electromagnetic Fundamentals 3 - 2 - 2 75
- 243-682-DW Fibre Optic Systems 2 - 3 - 2 75
- 243-699-DW Telecommunications Project 0 - 7 - 2 105
- 410-963-DW Communication in the Workplace 2 - 1 - 1 45
General Education
- 345-BXH-03 Applied Themes in Humanities 3 - 0 - 3 45